Olejový filter HIFI FILTER SO 7035
olejová filtračná vložka
Do 3-5 dní
7,11 €
s DPH
5,78 € bez DPH
| Značka: | HIFI FILTER ( online katalóg ) |
|---|---|
| EAN kód: | 3661200106953 |
| Obj. číslo: | SO7035 |
Vlastnosti produktu:
| H1: | 171.00 |
|---|---|
| H2: | 167.00 |
| D1: | 83.00 |
| D2: | 34.00 |
| D3: | 34.00 |
OE čísla:
| AC DELCO: | AC 6239 E (AC6239E) |
|---|---|
| AC DELCO: | PF 2262 (PF2262) |
| ALCO FILTERS: | MD-285 |
| ALCO FILTERS: | MD-491 |
| ALSAFA: | OBS-141 |
| AMC: | DO 709 (DO709) |
| ASAS FILTER: | AS 1577 (AS1577) |
| ASAS FILTER: | AS 877 (AS877) |
| ASAS FILTER: | ASTE 1577 (ASTE1577) |
| ASSO: | WO-3074 |
| BALDWIN: | P 7196 (P7196) |
| BEPCO: | 60/96-50 |
| BOSCH: | 1457429143 |
| BOSCH: | 1457429278 |
| BOSCH: | P 9278 (P9278) |
| CASSENA FILTERS: | 44F0268C |
| CHAMP/CHAMP INTERN.: | LC 120 (LC120) |
| CHAMPION: | X 130 (X130) |
| CHAMPION: | XE 539 (XE539) |
| CHAMPION: | XE 539/606 (XE539/606) |
| CLEAN: | ML 027 (ML027) |
| CLEAN: | ML 27 (ML27) |
| CM FILTER: | CMO 7147 (CMO7147) |
| COOPERS: | G 1033 (G1033) |
| COOPERS: | G 1274 (G1274) |
| COOPERS: | G 1690 (G1690) |
| CROSLAND: | 1010 |
| DAG: | DO6004 |
| DCG: | 34040000018 |
| DELPHI: | FX 0158 (FX0158) |
| DIESEL TECHNIC: | 3.14108 |
| DIFA: | 5366E |
| DIFA: | DIFA 5366E (DIFA5366E) |
| DONALDSON: | P 55-0563 (P55-0563) |
| EUROPART: | 9020009510 |
| EUROREPAR: | E 149013 (E149013) |
| EXMOT: | WO-582 |
| FEBI-BILSTEIN: | 32548 |
| FEBI-BILSTEIN: | 35289 |
| FENDT: | F 926202510010 (F926202510010) |
| FIAAM: | FA 5285 (FA5285) |
| FILDA: | FO 2139 (FO2139) |
| FILTROMEX: | FOC 509 (FOC509) |
| FILTRON: | OE 610/A (OE610/A) |
| FILTRON: | OM 610 (OM610) |
| FINWHALE: | L 9673 (L9673) |
| FLEETGUARD: | LF 3769 (LF3769) |
| FRAD: | 16.32.22/10 |
| FRAD: | 16.32.33/10 |
| FRAM: | CH 5640 (CH5640) |
| FRAM: | CH 8871 ECO (CH8871ECO) |
| GIF: | LI 220 (LI220) |
| GUD: | G 1033 (G1033) |
| HENGST: | D 35 E 172.37 (D35E172.37) |
| HENGST: | E 172 H D35 (E172HD35) |
| IFA: | OE 613 (OE613) |
| IMPREFIL: | IO 6613 (IO6613) |
| JAPAN PARTS: | FO-ECO031 |
| K&S: | 384 OX (384OX) |
| LAUTRETTE: | ELH 4191 (ELH4191) |
| LAUTRETTE: | ELH 4206 (ELH4206) |
| LUBERFINER: | P 847 (P847) |
| MAHLE: | OX 123 (OX123) |
| MAHLE: | OX 123 D (OX123D) |
| MAHLE: | OX 123/1 D (OX123/1D) |
| MAHLE: | OX 123/1 D ECO (OX123/1DECO) |
| MAHLE: | OX 124 (OX124) |
| MAHLE: | OX 124 D (OX124D) |
| MAN: | 51.05500.6073 |
| MAN: | 51.05504.0105 |
| MAN: | 51.05506.0073 |
| MANN: | H 951 X (H951X) |
| MANN: | HU 951 X (HU951X) |
| MATURE: | TE 630 (TE630) |
| MDF: | MDL 3130 (MDL3130) |
| MDF: | MDL 9025 (MDL9025) |
| MECATECH: | MHP 2012 (MHP2012) |
| MERCEDES: | 6021800009 |
| MERCEDES: | 6061800009 |
| MERCEDES: | 6061800109 |
| MERCEDES: | 6061840025 |
| MERCEDES: | 6061840125 |
| MERCEDES: | 6061840225 |
| MERCEDES: | 6061840235 |
| MERCEDES: | 6061840325 |
| MERCEDES: | A 6021800009 (A6021800009) |
| MERCEDES: | A 6061800009 (A6061800009) |
| MERCEDES: | A 6061800109 (A6061800109) |
| MERCEDES: | A 6061840025 (A6061840025) |
| MERCEDES: | A 6061840125 (A6061840125) |
| MERCEDES: | A 6061840225 (A6061840225) |
| MERCEDES: | A 6061840235 (A6061840235) |
| MERCEDES: | A 6061840325 (A6061840325) |
| MILLARD: | ML 5640 (ML5640) |
| MISFAT: | L 583 (L583) |
| MOTRIO: | 8671002319 |
| ONERGYS: | 30003351 |
| PBR: | AC 3365 (AC3365) |
| PBR: | AC 8013 (AC8013) |
| PEUGEOT: | 1109T7 |
| PRO FILTERS: | CH 027 (CH027) |
| PUREX: | L37616 |
| PURFLUX: | L 251 (L251) |
| PURFLUX: | L 312 (L312) |
| PUROLATOR: | L 37616 (L37616) |
| PZL SEDZISZOW: | WO10-44X |
| RENAULT VI: | 6005019830 |
| SAKURA: | EO-5311 |
| SAKURA: | EO-6506 |
| SAMPA: | 202.400 |
| SAMPA: | 202.400-01 |
| SAMPIYON: | CE 1126 (CE1126) |
| SAUDI FILTERS: | L 37616 (L37616) |
| SAVARA: | SO 627 (SO627) |
| SCT: | SH 437 P (SH437P) |
| SF: | SO 5216 (SO5216) |
| SOFIMA: | S 5583 PO (S5583PO) |
| SOPARTEX: | 232091 |
| SPAREX: | S.109443 |
| SSANGYONG: | 66118-03209 |
| SSANGYONG: | 66118-03309 |
| SSANGYONG: | 66118-03409 |
| SSANGYONG: | 66118-43325 |
| SSANGYONG: | 66118-43425 |
| STEP FILTERS: | HC 6048 (HC6048) |
| TECNOCAR: | OP 213 (OP213) |
| TECNOCAR: | OP 613 (OP613) |
| TEHO: | 5224 |
| TRP: | 1533873 |
| UFI: | 25.095.00 |
| UFI: | 25.583.00 |
| UNICO: | EL 8169 X (EL8169X) |
| UNICO: | LE 8177 X (LE8177X) |
| UNIFLUX: | XO 602 (XO602) |
| VAG: | 07W115436A |
| WEGA FILTROS: | WEO-610 |
| WEGA FILTROS: | WOE-400 |
| WINKLER: | 26500018700 |
| WINKLER: | 26500018700 HENGST (26500018700HENGST) |
| WINKLER: | 26600018700 MANN (26600018700MANN) |
| WISMET: | WOE 17022 (WOE17022) |
| WISMET: | WOE 44468 (WOE44468) |
| WIX: | 51187 |
| WIX: | 93229 |
| WIX EUROPE: | WL 7061 (WL7061) |
| WIX EUROPE: | WL 7316 (WL7316) |
| WOODGATE: | WGL 9171 (WGL9171) |
Aplikácie:
| DOPPSTADT | SM 518 N4 |
|---|---|
| FENDT | 916 VARIO FAVORIT |
| FENDT | 920 VARIO FAVORIT |
| FENDT | 924 VARIO FAVORIT |
| FENDT | 924 VARIO TMS |
| FENDT | 926 VARIO FAVORIT |
| FENDT | 926 VARIO TMS |
| FENDT | 930 VARIO FAVORIT |
| LINDNER | UNITRAC 75 TURBO |
| MAN | D 0826 (Filter element «in bowl» type / 06.00->) |
| MAN | D 0836 (Filter element «in bowl» type / OU/ODER) |
| MAN | NL 283 |
| MAN | NUE 283 LION'S CITY UE/UELL |
| MAN | TG 280 A |
| MAN | TG 330 A |
| MAN | TGA 26.280 |
| MAN | TGA 26.283 |
| MAN | TGA 26.330 |
| MAN | TGA 26.333 |
| MAN | TGL 10.180 |
| MAN | TGL 10.19 |
| MAN | TGL 10.210 |
| MAN | TGL 10.220 |
| MAN | TGL 10.240 |
| MAN | TGL 10.250 |
| MAN | TGL 10.290 |
| MAN | TGL 12.180 |
| MAN | TGL 12.19 |
| MAN | TGL 12.210 |
| MAN | TGL 12.220 |
| MAN | TGL 12.240 |
| MAN | TGL 12.250 |
| MAN | TGL 12.290 |
| MAN | TGL 7.150 |
| MAN | TGL 7.16 |
| MAN | TGL 7.180 |
| MAN | TGL 7.19 |
| MAN | TGL 7.220 |
| MAN | TGL 7.250 |
| MAN | TGL 8.150 |
| MAN | TGL 8.16 |
| MAN | TGL 8.180 |
| MAN | TGL 8.19 |
| MAN | TGL 8.210 |
| MAN | TGL 8.220 |
| MAN | TGL 8.240 |
| MAN | TGL 8.250 |
| MAN | TGL 8.290 |
| MAN | TGM 12.240 |
| MAN | TGM 12.250 |
| MAN | TGM 12.280 |
| MAN | TGM 12.290 |
| MAN | TGM 13.240 |
| MAN | TGM 13.250 |
| MAN | TGM 13.280 |
| MAN | TGM 13.290 |
| MAN | TGM 15.240 |
| MAN | TGM 15.250 |
| MAN | TGM 15.280 |
| MAN | TGM 15.290 |
| MAN | TGM 15.32 |
| MAN | TGM 15.330 |
| MAN | TGM 15.340 |
| MAN | TGM 16.290 |
| MAN | TGM 18.240 |
| MAN | TGM 18.250 |
| MAN | TGM 18.280 |
| MAN | TGM 18.290 |
| MAN | TGM 18.32 |
| MAN | TGM 18.330 |
| MAN | TGM 18.340 |
| MAN | TGM 22.240 |
| MAN | TGM 22.250 |
| MAN | TGM 22.280 |
| MAN | TGM 22.290 |
| MAN | TGM 26.280 |
| MAN | TGM 26.290 |
| MAN | TGM 26.32 |
| MAN | TGM 26.330 |
| MAN | TGM 26.340 |
| MERCEDES | 208 D SPRINTER |
| MERCEDES | 210 D SPRINTER |
| MERCEDES | 212 D SPRINTER |
| MERCEDES | 308 D SPRINTER |
| MERCEDES | 310 D SPRINTER |
| MERCEDES | 310 D SPRINTER 4X4 |
| MERCEDES | 312 D SPRINTER |
| MERCEDES | 312 D SPRINTER 4X4 |
| MERCEDES | 512 D |
| MERCEDES | 512 D VARIO |
| MERCEDES | 612 D VARIO |
| MERCEDES | 812 D VARIO |
| MERCEDES | C 200 D |
| MERCEDES | C 200 D T-MODEL |
| MERCEDES | C 220 D |
| MERCEDES | C 220 D T-MODEL (07.94->) |
| MERCEDES | C 250 D (07.94->) |
| MERCEDES | C 250 TURBO-D |
| MERCEDES | C 250 TURBO-D T-MODEL |
| MERCEDES | E 200 D |
| MERCEDES | E 220 D |
| MERCEDES | E 250 D |
| MERCEDES | E 250 TURBO-D |
| MERCEDES | E 250 TURBO-D T-MODEL |
| MERCEDES | E 290 TURBO-D |
| MERCEDES | E 290 TURBO-D T-MODEL |
| MERCEDES | E 300 D |
| MERCEDES | E 300 TURBO-D |
| MERCEDES | E 300 TURBO-D T-MODEL |
| MERCEDES | O 812 D VARIO |
| MERCEDES | OM 602 (10.96->) |
| MERCEDES | S 300 TD |
| MERCEDES | V 230 TD |
| MERCEDES | VITO 108 D 2,3 |
| MERCEDES | VITO 110 TD 2,3 |
| MERCEDES 4X4 | G 290 TD |
| MERCEDES 4X4 | G 300 TD |
| MERCEDES 4X4 | G 300 TD CABRIO |
| MERCEDES VU/LT/LW | 208 D SPRINTER |
| MERCEDES VU/LT/LW | 210 D SPRINTER |
| MERCEDES VU/LT/LW | 212 D SPRINTER |
| MERCEDES VU/LT/LW | 308 D SPRINTER |
| MERCEDES VU/LT/LW | 310 D SPRINTER |
| MERCEDES VU/LT/LW | 310 D SPRINTER 4X4 |
| MERCEDES VU/LT/LW | 312 D SPRINTER |
| MERCEDES VU/LT/LW | 312 D SPRINTER 4X4 |
| MERCEDES VU/LT/LW | 408 D SPRINTER |
| MERCEDES VU/LT/LW | 410 D SPRINTER |
| MERCEDES VU/LT/LW | 410 D SPRINTER 4X4 |
| MERCEDES VU/LT/LW | 412 D SPRINTER |
| MERCEDES VU/LT/LW | 412 D SPRINTER 4X4 |
| MERCEDES VU/LT/LW | VITO 108 D 2,3 |
| MERCEDES VU/LT/LW | VITO 110 D 2,3 |
| MERCEDES-UNIMOG | U 100 L TURBO |
| MERCEDES-UNIMOG | U 90 TURBO |
| MERCEDES-UNIMOG | UX 100 |
| MULTICAR | TREMO 601 (O:82MM OU/ODER) |
| MULTICAR | UX 100 |
| SSANGYONG | ISTANA 2,9 D |
| SSANGYONG | REXTON 2,3 TD (Ecological version) |
| SSANGYONG | REXTON 2,9 TD (Ecological version) |
| SSANGYONG | REXTON 2,9 TDS (Ecological version) |
| STEYR TRUCKS | 18 S 28 |
| STEYR TRUCKS | 18 S 33 |
| STEYR TRUCKS | 26 S 28 |
| STEYR TRUCKS | 26 S 33 |
| STEYR TRUCKS | 28 S 28 |
| STEYR TRUCKS | 28 S 33 |
| STEYR TRUCKS | 32 S 33 |
| VOLKSWAGEN | WORKER EIXOS 23.230 (->12/17) |