Palivový filter HIFI FILTER BE 606
In-line palivový filter
Do 3-5 dní
6,53 €
s DPH
5,31 € bez DPH
| Značka: | HIFI FILTER ( online katalóg ) |
|---|---|
| EAN kód: | 3661200005133 |
| Obj. číslo: | BE606 |
Vlastnosti produktu:
| H1: | 110.00 |
|---|---|
| H2: | 80.00 |
| D1: | 60.00 |
| D2: | 56.00 |
| D3: | 19.00 |
| D7: | M16X1,5 |
| D8: | M16X1,5 |
OE čísla:
| AC DELCO: | FS 9136 E (FS9136E) |
|---|---|
| AC DELCO: | GF 481 (GF481) |
| AC DELCO: | GF 621 (GF621) |
| AC DELCO: | GF 626 (GF626) |
| AC DELCO: | GF 651 (GF651) |
| AC DELCO: | GF 652 (GF652) |
| ALCO FILTERS: | SP-2083 |
| AMC: | DF 7740 (DF7740) |
| AMC: | DF 7745 (DF7745) |
| ASHIKA: | 30-03-393 |
| BALDWIN: | BF 853 (BF853) |
| BLUE PRINT: | ADG 02302 (ADG02302) |
| BOSCH: | 0986145119 |
| BOSCH: | 0986450119 |
| BOSCH: | 71064 |
| BOSCH: | 9 450 905 481 (9450905481) |
| BOSCH: | F 0119 (F0119) |
| CATERPILLAR: | 3 I 1628 (3I1628) |
| CAV: | FDB 137 (FDB137) |
| CHAMPION: | L 219 (L219) |
| CLEAN: | MB 984 (MB984) |
| CLEAN: | MBNA 984 (MBNA984) |
| COOPERS: | FIG 7010 (FIG7010) |
| CROSLAND: | 6709 |
| DAEWOO VL: | 25055046 |
| DAEWOO VL: | 25055052 |
| DAEWOO VL: | 25055128 |
| DAEWOO VL: | 25055129 |
| DAEWOO VL: | 25055480 |
| DAEWOO VL: | 96130396 |
| DAEWOO VL: | 96144288 |
| DELPHI: | F 157 (F157) |
| DELPHI: | F 185 (F185) |
| DELPHI: | FCB 137 (FCB137) |
| DELPHI: | FF 0052 (FF0052) |
| DONALDSON: | P 55-0209 (P55-0209) |
| FIAAM: | FT 5294 (FT5294) |
| FILDA: | FG 2040 (FG2040) |
| FILTRON: | PP 859 (PP859) |
| FLEETGUARD: | FF 5026 (FF5026) |
| FORD: | 1137438 |
| FORD: | 6W939155 AA (6W939155AA) |
| FRAM: | G 3727 (G3727) |
| GM: | 25055129 |
| GM: | 25121130 |
| GM: | 25121741 |
| GM: | 25121792 |
| GM: | 25121914 |
| GM: | 25121915 |
| GM: | 25171109 |
| GM: | 25171792 |
| GONHER: | GG-46 |
| GRANIT: | 1006763282 |
| GRANIT ANCIEN: | 56700505 |
| GUD: | E 65 (E65) |
| HENGST: | H 229 WK (H229WK) |
| HIFI OLD NUMBER: | BE 5026 (BE5026) |
| HIFI OLD NUMBER: | BE 9000 (BE9000) |
| HYSTER: | 1330342 |
| IMPREFIL: | IF 0007 (IF0007) |
| ISUZU: | 8-25055-052-0 |
| ISUZU: | 8-25055-129-0 |
| JAGUAR: | 02 C2C 4163 (02C2C4163) |
| JAGUAR: | 02C2C4163 |
| JAGUAR: | 2W93-9155-AA |
| JAGUAR: | C2C 35417 (C2C35417) |
| JAGUAR: | C2C4163 |
| JAGUAR: | CBC 1063 (CBC1063) |
| JAGUAR: | CBC 7083 (CBC7083) |
| JAGUAR: | NJB 6091 AA (NJB6091AA) |
| JAGUAR: | NMD 6091 AA (NMD6091AA) |
| JAGUAR: | NMD 6091 AC (NMD6091AC) |
| JAGUAR: | NMD6091AB |
| JAGUAR: | NNA6091AA |
| JAPAN PARTS: | JFC393S |
| LAND ROVER: | NRC9786 |
| LAND ROVER: | WJN 101250L (WJN101250L) |
| LAUTRETTE: | ELE 6019 (ELE6019) |
| LOTUS: | A910E6929F |
| MAGNETI MARELLI: | FI 39 (FI39) |
| MAHLE: | KL 158 (KL158) |
| MANN: | WK 612/2 (WK612/2) |
| MATURE: | BF 09 (BF09) |
| MERCRUISER: | 35-864572 |
| MERCRUISER: | 35-864572 T (35-864572T) |
| MILLARD: | MF 481 (MF481) |
| MOTIP: | VFF237 |
| MOTORCRAFT: | EFG6102 |
| MOTORCRAFT: | FG 851 (FG851) |
| MOTRIO: | 8671002360 |
| NAPA GOLD: | 3481 |
| NIPPARTS: | J 1330900 (J1330900) |
| OPEN PARTS: | EFF 5180.20 (EFF5180.20) |
| PERFIL: | PF 68022 (PF68022) |
| PRO FILTERS: | FE 984 (FE984) |
| PURFLUX: | EP 185 (EP185) |
| PURFLUX: | EP 219 (EP219) |
| PUROLATOR: | F 33144 (F33144) |
| QUINTON HAZELL: | QFF0018 |
| QUINTON HAZELL: | QFF5368 |
| QUINTON HAZELL: | QFF8130 |
| RECMAR: | REC 864572 (REC864572) |
| ROVER: | ERS 3117 (ERS3117) |
| ROVER: | ERS 4065 (ERS4065) |
| ROVER: | ESR 4065 (ESR4065) |
| ROVER: | WJN 101520 (WJN101520) |
| ROVER: | WJN 101520EVA (WJN101520EVA) |
| ROYAL TEK: | RTF 1117 (RTF1117) |
| RYCO: | Z 479 (Z479) |
| SAKURA: | FS-2302 |
| SCT: | ST 329 (SCT) (ST329(SCT)) |
| SF: | SB 2298 (SB2298) |
| SF: | SB 2759 (SB2759) |
| SIERRA: | 18-7721 |
| SOFIMA: | S 1564 B (S1564B) |
| SPAREX: | S.76745 |
| TECFIL: | GI 13 (GI13) |
| TECNOCAR: | B 60 (B60) |
| TJ FILTER: | FF8130 |
| UFI: | 31.564.00 |
| UNICO: | FI 5114/2 (FI5114/2) |
| UNIFLUX: | XB 117 (XB117) |
| UNIPART: | AFU 3773 (AFU3773) |
| UNIPART: | ESR 3117 (ESR3117) |
| UNIPART: | GFE 7020 (GFE7020) |
| UNIPART: | GFE 7059 (GFE7059) |
| UNIPART: | NTC 6936 (NTC6936) |
| WEGA FILTROS: | FCI-1117 |
| WEGA FILTROS: | JFC-393 |
| WISMET: | WFI 15063 (WFI15063) |
| WISMET: | WFI 33177 (WFI33177) |
| WISMET: | WFI 33267 (WFI33267) |
| WIX: | 33481 |
| WIX: | WF 8064 (WF8064) |
| WOODGATE: | WGF 5026 (WGF5026) |
Aplikácie:
| DAEWOO | ESPERO 1,5I 16V |
|---|---|
| DAEWOO | ESPERO 1,8I |
| DAEWOO | ESPERO 2,0I |
| DAEWOO | NEXIA 1,5 |
| DAEWOO | NEXIA 1,5I 16V |
| DAEWOO | NEXIA 1,8 |
| GM CADILLAC | DEVILLE 4,5 V8 FLEETWOOD |
| GM CADILLAC | ESCALADE 5,3 V8 |
| GM CADILLAC | ESCALADE 5,7 V8 |
| GM CADILLAC | ESCALADE 6,0 V8 |
| GM CHEVROLET | ASTRO 4,3 V6 |
| GM CHEVROLET | BLAZER 4,3 V6 |
| GM CHEVROLET | CAMARO 5,0 V8 |
| GM CHEVROLET | CORVETTE 5,7 V8 |
| GM CHEVROLET | SILVERADO 2500 6,0 CREW CAB PICKUP |
| GM CHEVROLET | SILVERADO 2500 HD 8,1 |
| GM CHEVROLET | SILVERADO 6,0 V8 |
| GM CHEVROLET | SUBURBAN 5,3 |
| GM CHEVROLET | SUBURBAN 5,3 AWD |
| GM CHEVROLET | SUBURBAN 5,3 FLEX (OU/ODER) |
| GM CHEVROLET | SUBURBAN 5,3 FLEX AWD (OU/ODER) |
| GM CHEVROLET | SUBURBAN 8,1 |
| GM CHEVROLET | SUBURBAN 8,1 AWD |
| GM CHEVROLET | TAHOE 4,8 V8 (->2004) |
| GM CHEVROLET | TAHOE 5,3 (OU/ODER) |
| GM CHEVROLET | TAHOE 5,7 V8 |
| GM PONTIAC | BONNEVILLE 3,8 V6 |
| HUMMER | 5,7 V8 |
| JAGUAR | XJ 6 4,0 TURBO |
| JAGUAR | XJ 8 3,2 |
| JAGUAR | XJ 8 4,0 |
| JAGUAR | XJR 8 4,0 |
| JAGUAR | XJS 4,0 |
| JAGUAR | XK 8 4,0 |
| JAGUAR | XK 8 4,2 |
| JAGUAR | XK 8 4,2 R |
| JAGUAR | XKR 4,0 V8 COMPRESSEUR |
| LOTUS | ELAN |
| LOTUS | ELAN SE 1,6 TURBO |
| MERCRUISER | DIVERS (H:110MM) |
| PEUGEOT | 3008 1,6 THP (OPTION EXTERNAL) |
| PEUGEOT | 3008 1,6 VTI (OPTION EXTERNAL) |
| ROVER GROUPE 4X4 | DEFENDER 2,5 4X4 STATION WAGON (->WA159806) |
| ROVER GROUPE 4X4 | DEFENDER 3,9 4X4 CABRIO |
| ROVER GROUPE 4X4 | DEFENDER 3,9 4X4 STATION WAGON |
| ROVER GROUPE 4X4 | DEFENDER 3,9 V8 4X4 STATION WAGON |
| ROVER GROUPE 4X4 | DEFENDER 4,0 4X4 PICK-UP |
| ROVER GROUPE 4X4 | DISCOVERY 2,0 MPI,MPIS |
| ROVER GROUPE 4X4 | DISCOVERY 3,9 V8 I;IS |
| ROVER GROUPE 4X4 | DISCOVERY I 2,0 16V 4X4 |
| ROVER GROUPE 4X4 | DISCOVERY I 4,0 4X4 |
| ROVER GROUPE 4X4 | DISCOVERY II 4,0 V8 4X4 |
| ROVER GROUPE 4X4 | FREELANDER 1,8 4X4 SOFT TOP |
| ROVER GROUPE 4X4 | FREELANDER 1,8 I 16V 4X4 SOFT TOP |
| ROVER GROUPE 4X4 | RANGE ROVER II 3,9 4X4 |
| ROVER GROUPE 4X4 | RANGE ROVER II 4,0 4X4 |
| ROVER GROUPE 4X4 | RANGE ROVER II 4,6 4X4 |
| ROVER GROUPE AUSTIN | METRO 1,1 CAT INJ MONOPOINT |
| ROVER GROUPE AUSTIN | METRO 1,3 GTA |
| ROVER GROUPE AUSTIN | METRO 1,3 TBI |
| ROVER GROUPE AUSTIN | METRO 1,4 CVT AUTOMATIC |
| ROVER GROUPE AUSTIN | METRO 1,4 GS,GTA,SL |
| ROVER GROUPE AUSTIN | METRO 1,4 GTI 16V MONOPOINT |
| ROVER GROUPE AUSTIN | METRO 1,4 GTI MULTIPOINT |
| ROVER GROUPE AUSTIN | MINI 1,0 |
| ROVER GROUPE AUSTIN | MINI 1,3 COOPER |
| ROVER GROUPE AUSTIN | MINI 1,3I |
| ROVER GROUPE ROVER | 114 1,4 16 S |
| ROVER GROUPE ROVER | 114 1,4 GTI |
| ROVER GROUPE ROVER | 114 GS |
| ROVER GROUPE ROVER | 214 1,4I 8V |
| ROVER GROUPE ROVER | 214 GSI 1,4 |
| ROVER GROUPE ROVER | 214 SI 1,4 |
| ROVER GROUPE ROVER | 214 SI 1,4 16V |
| ROVER GROUPE ROVER | 214 SLI 1,4 |
| ROVER GROUPE ROVER | 214 SLI 1,4I 16V |
| ROVER GROUPE ROVER | 220 GTI COUPE 16V |
| ROVER GROUPE ROVER | 220 TURBO |
| ROVER GROUPE ROVER | 220 TURBO COUPE 16V |
| ROVER GROUPE ROVER | 414 GSI 1,4 |
| ROVER GROUPE ROVER | 414 SI 1,4 |
| ROVER GROUPE ROVER | 414 SLI 1,6 16V |
| ROVER GROUPE ROVER | 420 GSI 16V |
| ROVER GROUPE ROVER | 420 GSI SPORT TURBO |
| ROVER GROUPE ROVER | 420 GTI |
| ROVER GROUPE ROVER | 420 SI 2,0I 16V (HAYON/HATCH.) |
| ROVER GROUPE ROVER | 420 SLI 16V |
| ROVER GROUPE ROVER | 620 2,0 16V TI TURBO |