Olejový filter HIFI FILTER SO 580
výmenný olejový filter, SPIN-ON
Do 3-5 dní
6,87 €
s DPH
5,59 € bez DPH
| Značka: | HIFI FILTER ( online katalóg ) |
|---|---|
| EAN kód: | 3661200103723 |
| Obj. číslo: | SO580 |
Vlastnosti produktu:
| H1: | 150.00 |
|---|---|
| H2: | 148.00 |
| H3: | 5.00 |
| D1: | 95.00 |
| D2: | 93.00 |
| D3: | 70.00 |
| D7: | 3/4"-16UNF |
| ANTI RETOUR: | 1 |
| BY PASS: | 1 |
OE čísla:
| AC DELCO: | PF 2 (PF2) |
|---|---|
| ACCASTILLAGE DIFFUS.: | T 10167 (T10167) |
| AEC WHITLOCK: | NO 226 (NO226) |
| AGCO: | 72093963 |
| AGCO: | 72257916 |
| AGCO: | 74910810 |
| AGCO: | W 159045 A (W159045A) |
| ALCO FILTERS: | SP-801 |
| ALFA ROMEO: | 119003206101 |
| ALFA ROMEO: | 370640000 |
| ALFA ROMEO: | 451700000 |
| ALLIS CHALMERS: | 0230578-1 |
| ALLIS CHALMERS: | 0232421-1 |
| ALLIS CHALMERS: | 0232578-4 |
| ALLIS CHALMERS: | 0234900-8 |
| ALLIS CHALMERS: | 0237000-5 |
| ALLIS CHALMERS: | 0251381-0 |
| ALLIS CHALMERS: | 132578 |
| ALLIS CHALMERS: | 230578 |
| ALLIS CHALMERS: | 232241 |
| ALLIS CHALMERS: | 232421 |
| ALLIS CHALMERS: | 232578 |
| ALLIS CHALMERS: | 234900 |
| ALLIS CHALMERS: | 237000 |
| ALLIS CHALMERS: | 251178 |
| ALLIS CHALMERS: | 45116290 |
| ALLIS CHALMERS: | 64511629 |
| ALLIS CHALMERS: | 70237000 |
| ALLIS CHALMERS: | 7209396-3 |
| ALLIS CHALMERS: | 72370000 |
| ALLOY: | ABH 8 A (ABH8A) |
| AMERICAN MOTORS: | 3153230 |
| AMERICAN MOTORS: | 8890499 |
| AMERICAN MOTORS: | 8990499 |
| AMERICAN MOTORS: | 927787 |
| AMERICAN MOTORS: | 936406 |
| AMERICAN MOTORS: | 938143 |
| AMERICAN PARTS: | 92525 |
| AMSOIL: | EAO 15 (EAO15) |
| APCO: | APH 8 A (APH8A) |
| ARIENS: | 8933300 |
| ASAHI: | 118 K (118K) |
| ASAS FILTER: | SP 981 (SP981) |
| ATLAS: | F 14 (F14) |
| AUTO PAR: | FE 222 (FE222) |
| AUTO PRIDE: | CF 1 AAP (CF1AAP) |
| AVELING BARFORD: | 9006695 |
| BALDWIN: | B 2 (B2) |
| BALDWIN: | BT 111 (BT111) |
| BARREIROS: | HUILE MOT (HUILEMOT) |
| BENATI: | 1834108 |
| BENGBU FILTER: | JX 85100 A (JX85100A) |
| BERGERAT MONNOYEUR: | E 6602 (E6602) |
| BIGSHIP: | 0055426 |
| BIGSHIP: | 0055426 BS (0055426BS) |
| BOBCAT: | 85052744 |
| BOMAG: | 4819974 |
| BOMAG: | MAT 0906520 (MAT0906520) |
| BOSCH: | 0451104063 |
| BOSCH: | P 2001 (P2001) |
| BOSCH: | P 4063 (P4063) |
| BOSS: | BS 03-135 (BS03-135) |
| BRAVO: | B 1 A (B1A) |
| CARCARE: | OF 8 (OF8) |
| CASE: | 388227 R 91 (388227R91) |
| CASE: | A 146696 (A146696) |
| CASE: | A 146696 P (A146696P) |
| CASE: | A 33487 (A33487) |
| CASE: | A 37189 (A37189) |
| CASE: | A 58758 (A58758) |
| CASE: | D 29869 (D29869) |
| CASE: | D 29891 (D29891) |
| CASE: | D 29896 (D29896) |
| CASE: | G 45210 (G45210) |
| CASE: | G 45306 (G45306) |
| CASE: | G 54306 (G54306) |
| CATERPILLAR: | 0364464 |
| CATERPILLAR: | 0694229 |
| CATERPILLAR: | 0694229E |
| CATERPILLAR: | 3 I 1081 (3I1081) |
| CATERPILLAR: | 3 I 1165 (3I1165) |
| CATERPILLAR: | 3 I 1168 (3I1168) |
| CATERPILLAR: | 313658 |
| CATERPILLAR: | 314361 |
| CATERPILLAR: | 329060 |
| CATERPILLAR: | 364464 |
| CATERPILLAR: | 694229 |
| CATERPILLAR: | 773673 |
| CATERPILLAR: | 9 Y 4449 (9Y4449) |
| CENEX: | CO 1096 (CO1096) |
| CERMAG: | 10764 |
| CHAMP: | PH 8 (PH8) |
| CHICAGO PNEUMATIC: | 1PS3547 |
| CHRIS-CRAFT: | 168106536 |
| CHRIS-CRAFT: | HUILE MOT (HUILEMOT) |
| CHRYSLER: | 1228022 |
| CHRYSLER: | 1739618 |
| CHRYSLER: | 1739619 |
| CHRYSLER: | 1851658 |
| CHRYSLER: | 2205517 |
| CHRYSLER: | 2458807 |
| CHRYSLER: | 2458957 |
| CHRYSLER: | 2532744 |
| CHRYSLER: | 2536186 |
| CHRYSLER: | 2555929 |
| CHRYSLER: | 2647019 |
| CHRYSLER: | 2806201 |
| CHRYSLER: | 2951957 |
| CHRYSLER: | 5042621 |
| CHRYSLER: | 5221272 |
| CHRYSLER: | 5221313 |
| CHRYSLER: | 6160448 |
| CHRYSLER: | 75061409 |
| CHRYSLER: | 75061411 |
| CHRYSLER: | 8990499 |
| CHRYSLER: | 990937 |
| CITGO: | C 1 A (C1A) |
| CITROEN: | 5406242 |
| CITROEN: | 5457752 S (5457752S) |
| CITROEN: | 54577525 |
| CLARK: | 162709 |
| CLARK: | 2334729 |
| CLARK: | 899839 |
| CLARK: | 899899 |
| CLARK: | 945928 |
| COLT: | 9079 |
| CONOCO: | CN 1 R (CN1R) |
| CONTINENTAL: | G 77281 (G77281) |
| COOP: | VER 1 A (VER1A) |
| COOPERS: | Z 100 (Z100) |
| CROSLAND: | 637 |
| CROSLAND: | 9362 |
| CRUSADER: | 22679 |
| CRUSADER: | 9002514 |
| CRUSADER: | FIM2M256 |
| CYCLONE AIR COMPRES: | PM 1 (PM1) |
| DAEWOO: | A 251025 (A251025) |
| DAF: | 0494133 |
| DAF: | 0498401 |
| DAF: | 494133 |
| DAF: | 498401 |
| DAF: | LBU 5351 (LBU5351) |
| DAG: | DO4000 |
| DAIHATSU: | 1560B-41010-000 |
| DEMAG: | 515027 |
| DEMAG: | 51502700 |
| DEMAG: | 956550 |
| DIAMANT BOART INC: | 181128 |
| DIEXA: | DX 1 US (DX1US) |
| DONALDSON: | P 55-0008 (P55-0008) |
| DONIT: | 431010 |
| DORMAN: | DA 111 (DA111) |
| DRESSER: | 1959757 C 1 (1959757C1) |
| DYNALIFE: | CN 8 A (CN8A) |
| EIMCO: | 69008938 |
| ERKUNT: | 2654403 |
| EUCLID: | 48046510 |
| EVERGARD: | SL 30001 (SL30001) |
| EXMAN: | VO 1 (VO1) |
| EXXEL PTY LTD: | 14640057 |
| F CROSS: | FB 8 (FB8) |
| F1 DISTRIBUTION: | 430-4676 |
| FACET: | OF 8 A (OF8A) |
| FEDERATED: | LF 115 F (LF115F) |
| FIAAM: | FT 4702 (FT4702) |
| FIAAM: | FT 4702 A (FT4702A) |
| FIAT: | 1354828 |
| FIAT: | 37064000 |
| FIAT: | 4511629.0 |
| FIAT: | 45170000 |
| FIAT: | 70237000 |
| FIAT: | 72370000 |
| FIAT: | 82255076 |
| FIAT: | 85800083 |
| FIAT VL: | 2220425 |
| FIAT VL: | 4170601 |
| FIAT VL: | 592602 |
| FIAT VL: | 62703506 |
| FILTRON: | OP 549 (OP549) |
| FIRESTONE: | TF 8 A (TF8A) |
| FISPA: | FOE 275 (FOE275) |
| FLEETGUARD: | LF 3313 (LF3313) |
| FLEETGUARD: | LF 3401 (LF3401) |
| FLEETGUARD: | LF 3530 (LF3530) |
| FLEETGUARD: | LF 551 A (LF551A) |
| FLEETGUARD: | LF 551 A EUROPE (LF551AEUROPE) |
| FLO-LINE NO.: | PL 3313 (PL3313) |
| FORD: | 87800083 |
| FORD: | C1AZ-6731-A |
| FORD: | D 9NN6714EA (D9NN6714EA) |
| FORD: | DONN-6714-B |
| FORD: | E 7NN6714M (E7NN6714M) |
| FORD VL: | 1213439 |
| FORD VL: | B 7A6731A (B7A6731A) |
| FORD VL: | D 8PJ6714AA (D8PJ6714AA) |
| FRAD: | 13.28.11/110 |
| FRAD: | 41.55.03/110 |
| FRAM: | HP 1 RACING (HP1RACING) |
| FRAM: | PH 19 (PH19) |
| FRAM: | PH 2803 (PH2803) |
| FRAM: | PH 2803-2 (PH2803-2) |
| FRAM: | PH 2996 (PH2996) |
| FRAM: | PH 8 (PH8) |
| FRAM: | PH 8 A (PH8A) |
| FSA: | FO 1000 (FO1000) |
| FUNK: | TRC 7244 (TRC7244) |
| FURUKAWA: | 388227 R 1 (388227R1) |
| GEHL: | L 41767 (L41767) |
| GENERAC: | 96701 |
| GIESSE: | CLH 419 (CLH419) |
| GLM: | A/P6007 |
| GM: | 19160689 |
| GM: | 650373 |
| GONHER: | GP-1 |
| GOODYEAR: | L 8 A (L8A) |
| GOULD: | P 452 (P452) |
| GRANIT: | 1009261066 |
| GRANIT: | 2002 |
| GRANIT ANCIEN: | 8002002 |
| GRAVELY: | 12722 P 1 (12722P1) |
| GREASE MONKEY: | GM 8 A (GM8A) |
| GREYFRIARS: | 978 S (978S) |
| GROUP 7: | V 1 A (V1A) |
| GROVE: | 17237 |
| GUARDIAN FILTER: | G 051452 (G051452) |
| GUD: | Z 351 (Z351) |
| GUD: | Z 47 (Z47) |
| GUERNET: | PDFI00019 |
| GUIOT: | GH 2827 (GH2827) |
| GULDNER: | 9839007 |
| GULF: | GF 201 X (GF201X) |
| HARMO: | S 810 (S810) |
| HASTINGS: | LF 115 (LF115) |
| HATZ: | 40065300989 |
| HAVAM: | HD 0008 (HD0008) |
| HENGST: | H 17 W 02 (H17W02) |
| HERCULES: | 400000407 |
| HIFI OLD NUMBER: | SO 10090 (SO10090) |
| HIFI OLD NUMBER: | SO 10108 (SO10108) |
| HIFI OLD NUMBER: | SO 3401 (SO3401) |
| HITACHI: | 4449332 |
| HYDROVANE: | 2700218 |
| HYSTER: | 195852 |
| HYSTER: | 259264 |
| HYSTER: | 297866 |
| IAPCO: | A 0261005 (A0261005) |
| IHI: | S 140516070 (S140516070) |
| IMPREFIL: | IO 1009 (IO1009) |
| IMPREFIL: | IO 2206 (IO2206) |
| INGERSOLL RAND: | 35303692 |
| INGERSOLL RAND: | 35366681 |
| INPECA: | SB 0715 (SB0715) |
| INPECA: | SLB 0715 (SLB0715) |
| INTERFIL: | OF-8 |
| INTRUPA: | IF 4002 (IF4002) |
| IRLEMP: | PER 1 (PER1) |
| JACOBSEN: | T61001207 |
| JLG: | 7021869 |
| JLG: | 7040777 |
| JOHN DEERE: | TY 9425 (TY9425) |
| JUNGHEINRICH: | 50110889 |
| K&S: | 052 OS (052OS) |
| KAESER: | 61726 |
| KALMAR: | 114916 |
| KENDALL: | K 1 (K1) |
| KOEHRING: | 8023398 |
| KOHLER: | 279449 |
| KOLBENSCHMIDT: | 052/3-OS |
| KOLBENSCHMIDT: | 50013052 |
| KOX: | FO 024 (FO024) |
| KRALINATOR: | L 22 (L22) |
| KRON: | 674.00.00 |
| LANCER BOSS: | 8571958 |
| LAUTRETTE: | ELH 4100 (ELH4100) |
| LAZORLITE: | L111201 |
| LEDERER: | LER 83 (LER83) |
| LEE MAXI: | LF 1 HP (LF1HP) |
| LEROI: | 43465 |
| LEYLAND: | AMN 2007 (AMN2007) |
| LEYLAND: | BFF 6535 (BFF6535) |
| LEYLAND: | ERC 1444 (ERC1444) |
| LINDE: | 9830624 |
| LINK BELT: | 3 A 12131 (3A12131) |
| LISTER PETTER: | 392528 |
| LIUGONG: | SP105278 |
| LOCKHEED: | AP 76202 A (AP76202A) |
| LOGAN: | FL 076 US (FL076US) |
| LOGAN: | FL 332 US (FL332US) |
| LUBERFINER: | PH 8 A (PH8A) |
| LUCAS: | F 4644 (F4644) |
| LUGGER: | 24-05401 |
| LUGGER: | HUILE MOT (HUILEMOT) |
| M FILTER: | MH 301 (MH301) |
| MACK: | 485-GBS-1138 |
| MAHLE: | CV 368 (CV368) |
| MAHLE: | FO 371 (FO371) |
| MAHLE: | PER 1 A (PER1A) |
| MAHLE: | PER 83 (PER83) |
| MALLORY: | 9-57802 |
| MANITOU: | 63234 |
| MANITOU: | G1829195 |
| MANN: | W 8006 (W8006) |
| MANN: | W 940/1 (W940/1) |
| MANN: | W 940/4 (W940/4) |
| MASSEY FERGUSON: | 1900365 M 91 (1900365M91) |
| MASTE: | DK112 |
| MAXION: | 244427 M 1 (244427M1) |
| MAXION: | 836064 M 91 (836064M91) |
| MAZDA: | ZZL0-14-302 |
| MDF: | MDL 8352 (MDL8352) |
| MERCRUISER: | 35-802886 Q (35-802886Q) |
| MERCRUISER: | 35-805886 Q (35-805886Q) |
| MERCRUISER: | 60565 |
| MISFAT: | 12310200 |
| MISFAT: | Z 241 (Z241) |
| MITSUBISHI: | 3425046 |
| MOPAR: | L 324 (L324) |
| MORBARK: | 29123057 |
| MOTAQUIP: | VFL 232 (VFL232) |
| MOTORCRAFT: | EFL 316 (EFL316) |
| MOTORCRAFT: | FL 1 HP (FL1HP) |
| MWM: | 605417880002 |
| NAPA: | 25515 |
| NAPA: | 91515 |
| NASA FILTROS: | NS 1016 (NS1016) |
| NELSON: | 88042 A (88042A) |
| NEW HOLLAND: | 86546606 |
| NEW HOLLAND: | 86546614 |
| O & K: | 1499402 |
| OLIVER: | 674351 A (674351A) |
| OMC: | 173231 |
| ONAN: | 122-P193 |
| P&H: | 1046 Z 613 (1046Z613) |
| PBR: | BC 1336 (BC1336) |
| PCM: | R 077001 (R077001) |
| PERRY: | PL 96 (PL96) |
| PHILLIPS 66: | PO 11 (PO11) |
| PMC: | PE 813 (PE813) |
| POWER FLOW: | SL 30001 (SL30001) |
| PRIME GUARD: | POF 1A (POF1A) |
| PRO GAUGE: | PGO 1A (PGO1A) |
| PRO-TEC USA: | 101 |
| PRONTO: | PO 8 A (PO8A) |
| PUREX: | PER1A |
| PUREX: | PH8A |
| PURFLUX: | LS 165 (LS165) |
| PURFLUX: | LS 494 (LS494) |
| PUROLATOR: | L 30001 (L30001) |
| QUAKER STATE: | QS 8 A (QS8A) |
| RENAULT VI: | 5000686625 |
| ROMA: | LUS 12 (LUS12) |
| ROTTNE: | F7800083 |
| SAAB ENGINES: | HUILE |
| SAKURA: | C-1121 |
| SAKURA: | C-1910 |
| SAMPIYON: | CS 1401 P (CS1401P) |
| SAUDI FILTERS: | PER 1 A (PER1A) |
| SAUDI FILTERS: | PH 8 A (PH8A) |
| SAVARA: | SO 580 (SO580) |
| SAVARA ANCIEN NO: | 9.28.580.17 |
| SCT: | SM 133 (SM133) |
| SEINECA: | SOF-H-7040 |
| SF: | SPH 9685 (SPH9685) |
| SIERRA: | 18-7875 |
| SIERRA: | 23-7820 |
| SOFIMA: | S 3181 R (S3181R) |
| SOFIMA: | S 5600 R (S5600R) |
| SPAREX: | S.109390 |
| SPAREX: | S.109419 |
| SPAREX: | S.109474 |
| SPAREX: | S.76505 |
| SULLAIR: | 02250154-507 |
| TECFIL: | 3SL 714 (3SL714) |
| TECFIL: | PSL 714 (PSL714) |
| TECNOCAR: | R 405 (R405) |
| TEHO: | 4014 |
| TEMA TERRA: | P 206004 (P206004) |
| TOTAL SOURCE: | SY 97490 (SY97490) |
| TOWMOTOR: | 694229 |
| TUTELA: | LB 114 (LB114) |
| UD TRUCKS: | 451203005 |
| UFI: | 23.102.00 |
| UNI FILTER: | USL 937 (USL937) |
| UNICO: | LI 9144/1 (LI9144/1) |
| UNIPART: | ERR 1168 (ERR1168) |
| UNIPART: | GFE 151 (GFE151) |
| UNIPART: | GFE 175 (GFE175) |
| UNIPART: | GFE 180 (GFE180) |
| UNIPART: | GFE 187 (GFE187) |
| VAG BRASIL: | 2991194 |
| VALTRA: | 40531455 |
| VAPORMATIC MEXICO: | VPX 1267 (VPX1267) |
| VICKERS: | 11630417 |
| VITAL CONCEPT: | 14951189 |
| VOLVO: | 484074-0 |
| VOLVO: | 795097 |
| VOLVO: | 835779-0 |
| VOLVO: | VOE 8357790 (VOE8357790) |
| VOLVO-PENTA MARINE: | 835779-0 |
| VOX: | LB 2220 (LB2220) |
| WEGA FILTROS: | WO-300 |
| WEGA FILTROS: | WO-350 |
| WISMET: | WOS 18014 (WOS18014) |
| WISMET: | WOS 18016 (WOS18016) |
| WIX: | 51515 |
| WIX: | 51515 R (51515R) |
| WIX: | 51775 |
| YALE: | 141055400 |
| YANMAR: | 194464-48310 |
Aplikácie:
| BARREIROS | A 14 (spin-on filter) |
|---|---|
| BARREIROS | A 16 (spin-on filter) |
| BARREIROS | A 23 (spin-on filter) |
| BARREIROS | A 24 (spin-on filter) |
| BARREIROS | A 26 (spin-on filter) |
| BARREIROS | A 45 (spin-on filter) |
| BARREIROS | A 60 (spin-on filter) |
| BARREIROS | A 90 (spin-on filter) |
| BT | CBG 1.5 |
| BUCYRUS | 15 RBH |
| BUCYRUS | 16 RBH |
| CASE | 695 SUPER M |
| CATERPILLAR | B 18 |
| CATERPILLAR | V 41 |
| CHRIS-CRAFT | 327 |
| CLARK | C500Y 50 LPG |
| CONTINENTAL | TM 13 |
| CONTINENTAL | TM 20 |
| CONTINENTAL | TM 27 |
| CONTINENTAL | TMD 27 |
| CRUSADER | 235 (OU/ODER) |
| CRUSADER | 250 |
| CRUSADER | 250 J |
| CRUSADER | 255 CONQUERER |
| CRUSADER | 275 |
| CRUSADER | 300 |
| CRUSADER | 320 |
| CRUSADER | 320 CHALLENGER |
| CRUSADER | 325 |
| CRUSADER | 460 |
| FERRARI | 250 GT/128 E |
| FERRARI | 275 GTB |
| FERRARI | 275 GTS |
| FERRARI | 330 AMERICA |
| FERRARI | 330 LM |
| FERRARI | 330 TR LM |
| FERRARI | 400 SUPER AMERICA |
| FERRARI | FERRARINA DINO |
| FIAT HITACHI | FB 100 |
| FIAT HITACHI | FB 100.2 |
| FIAT HITACHI | FB 110 |
| FIAT HITACHI | FB 200 |
| FIAT HITACHI | FB 200.2 4WS |
| FIAT HITACHI | FB 90 |
| FIAT KOBELCO | EX 95 W |
| FORD | 555 CT |
| FORD | 555 DT |
| FORD | 555 E |
| FORD | 575 D |
| FORD | 655 C |
| FORD | 655 D |
| FORD | 655 E |
| FORD | 675 D |
| FORD | 675 E |
| FORD | AEROSTAR 4,0 |
| FORD | CSG 850 M |
| FORD | EXPLORER 4,0 V6 |
| FORD | EXPLORER 4,0I V6 |
| FORD | LSG 875 M |
| FORD | MUSTANG 2,8 CARBU |
| FORD | MUSTANG 3,3 CARBU |
| FORD | MUSTANG 4,7 CARBU |
| FORD | MUSTANG 5,0 |
| FORD | MUSTANG 6,4 |
| FORD | RANGER 2,5 TD (07.00->) |
| FORD | SSD 655 M/MT |
| FORD | THUNDERBIRD 5,0 V8 |
| FORD | WSG 858 M |
| FORD AGRI | 3100 (11.69->) |
| FORD AGRI | 5900 |
| FORD AGRI | 7000 |
| FORD AGRI | 7610 |
| FORD AGRI | 7710 |
| INGERSOLL RAND | P 100 AWF |
| INGERSOLL RAND | P 100 AWW |
| INGERSOLL RAND | P 100 AWWU |
| INGERSOLL RAND | P 100 BWF |
| INGERSOLL RAND | P 100 WF |
| INGERSOLL RAND | P 100 WWU |
| INGERSOLL RAND | P 125 AWF |
| INGERSOLL RAND | P 125 AWW |
| INGERSOLL RAND | P 125 BWF |
| INGERSOLL RAND | P 125 WW |
| KAISER JEEP | M 715 |
| KOHLER | 12.5 CF |
| KOHLER | 15 C |
| KOHLER | 16 CF |
| KOHLER | 20 C |
| LEXUS | LX 450 |
| LEXUS | LX 470 |
| LEYLAND | ROADRUNNER 6.12 |
| LEYLAND | TERRIERR |
| LINCOLN CARS | CONTINENTAL 5,0 V8 |
| LUGGER | L 984 D |
| LUGGER | M 20 C |
| LUGGER | M 30 C/CS |
| LUGGER | M 32 C |
| LUGGER | M 33 C |
| LUGGER | M 984/W |
| LUGGER | M/ML 964 |
| MASERATI | MERAK 122 |
| MASERATI | QUATTROPORTE II 123 |
| MERCRUISER | 188 |
| MERCRUISER | 215 V-DRIVE |
| MERCRUISER | 888 |
| MERCRUISER | V8-215 FD |
| MERCRUISER | V8-225 FD |
| MERCRUISER | V8-233 FD |
| MERCRUISER | V8-235 FD |
| MERCRUISER | V8-250 FD |
| MERCRUISER | V8-255 FD |
| NEW HOLLAND | 1400 (spin-on filter) |
| NEW HOLLAND | 1500 (spin-on filter) |
| NEW HOLLAND | 975 |
| NEW HOLLAND | 980 |
| NEW HOLLAND | 985 |
| NEW HOLLAND | 990 |
| NEW HOLLAND | 995 |
| NEW HOLLAND | LB 110 |
| NEW HOLLAND | LB 110-4 PT |
| NEW HOLLAND | LB 115 |
| NEW HOLLAND | LB 95 4PT |
| NEW HOLLAND | NH 75 |
| NEW HOLLAND | NH 75 TLB |
| NEW HOLLAND | NH 85 |
| NEW HOLLAND | NH 85 TLB |
| NEW HOLLAND | NH 95 |
| NEW HOLLAND | NH 95 TLB |
| NEW HOLLAND | TC 52 |
| NEW HOLLAND | TR 70 |
| NEW HOLLAND | TR 75 (spin-on filter / OU/ODER) |
| ROTTNE | RAPID |
| ROVER GROUPE 4X4 | RANGE ROVER 3,5 4X4 |
| ROVER GROUPE 4X4 | RANGE ROVER 3,5 VOGUE 4X4 |
| ROVER GROUPE 4X4 | RANGE ROVER 4,3 VOGUE LSE 4X4 |
| SAAB ENGINES | F 4.254 (OU/ODER 3/4"-16UNF) |
| SAAB ENGINES | F 6.380 (OU/ODER 3/4"-16UNF) |
| SAAB ENGINES | F 6.595 (3/4"-16UNF) |
| SAAB ENGINES | F 6.595 T (3/4"-16UNF) |
| SAAB ENGINES | F 6.595 TI (3/4"-16UNF) |
| SALEEN | S7 R GT1 |
| VOLVO | 164 E |
| VOLVO-PENTA MARINE | 5,0 FI |
| VOLVO-PENTA MARINE | 5,0 FIP-HUBCE |
| VOLVO-PENTA MARINE | 5,0 FIP-HUCCE |
| VOLVO-PENTA MARINE | 5,0 FIP-HUECE |
| VOLVO-PENTA MARINE | 5,0 FIP-HURCE |
| VOLVO-PENTA MARINE | 5,0 FIP-HUSCE |
| VOLVO-PENTA MARINE | 5,0 FIP-MDA |
| VOLVO-PENTA MARINE | 5,0 FIP-MDM |
| VOLVO-PENTA MARINE | 5,0 FIP-NCACE |
| VOLVO-PENTA MARINE | 5,0 FIP-NCBCE |
| VOLVO-PENTA MARINE | 5,0 FIP-NCMCE |
| VOLVO-PENTA MARINE | 5,0 FIP-NCSCE |
| VOLVO-PENTA MARINE | 5,0 FL |
| VOLVO-PENTA MARINE | 5,0 FLP-HUB |
| VOLVO-PENTA MARINE | 5,0 FLP-HUC |
| VOLVO-PENTA MARINE | 5,0 FLP-HUE |
| VOLVO-PENTA MARINE | 5,0 FLP-HUR |
| VOLVO-PENTA MARINE | 5,0 FLP-HUS |
| VOLVO-PENTA MARINE | 5,0 FLP-MDA |
| VOLVO-PENTA MARINE | 5,0 FLP-NCA |
| VOLVO-PENTA MARINE | 5,0 FLP-NCB |
| VOLVO-PENTA MARINE | 5,0 FLP-NCM |
| VOLVO-PENTA MARINE | 5,0 FLP-NCS |
| VOLVO-PENTA MARINE | 5,0 FSI |
| VOLVO-PENTA MARINE | 5,8 FII-HUBCE |
| VOLVO-PENTA MARINE | 5,8 FII-HUECE |
| VOLVO-PENTA MARINE | 5,8 FIP-HUBCE |
| VOLVO-PENTA MARINE | 5,8 FIP-HUCCE |
| VOLVO-PENTA MARINE | 5,8 FIP-HUECE |
| VOLVO-PENTA MARINE | 5,8 FIP-HURCE |
| VOLVO-PENTA MARINE | 5,8 FIP-HUSCE |
| VOLVO-PENTA MARINE | 5,8 FIP-MDA |
| VOLVO-PENTA MARINE | 5,8 FIP-MDM |
| VOLVO-PENTA MARINE | 5,8 FLI-HUB |
| VOLVO-PENTA MARINE | 5,8 FLI-HUE |
| VOLVO-PENTA MARINE | 5,8 FLP-HUB |
| VOLVO-PENTA MARINE | 5,8 FLP-HUC |
| VOLVO-PENTA MARINE | 5,8 FLP-HUE |
| VOLVO-PENTA MARINE | 5,8 FLP-HUR |
| VOLVO-PENTA MARINE | 5,8 FLP-HUS |
| VOLVO-PENTA MARINE | 5,8 FLP-MDA |
| VOLVO-PENTA MARINE | 5,8 FSIP-HUBCE |
| VOLVO-PENTA MARINE | 5,8 FSIP-HUCCE |
| VOLVO-PENTA MARINE | 5,8 FSIP-HUECE |
| VOLVO-PENTA MARINE | 5,8 FSIP-HURCE |
| VOLVO-PENTA MARINE | 5,8 FSIP-HUSCE |
| VOLVO-PENTA MARINE | AQ 190 A |
| VOLVO-PENTA MARINE | AQ 240 A |
| VOLVO-PENTA MARINE | AQ 280 |