Olejový filter HIFI FILTER SO 3339
výmenný olejový filter, SPIN-ON
Do 3-5 dní
6,81 €
s DPH
5,54 € bez DPH
| Značka: | HIFI FILTER ( online katalóg ) |
|---|---|
| EAN kód: | 3661200105093 |
| Obj. číslo: | SO3339 |
Vlastnosti produktu:
| H1: | 120.00 |
|---|---|
| H2: | 118.00 |
| H3: | 6.00 |
| D1: | 79.00 |
| D2: | 76.00 |
| D3: | 71.00 |
| D7: | 3/4"-16UNF |
| ANTI RETOUR: | 1 |
| BY PASS: | 1 |
OE čísla:
| 1A FIRST AUTOMOTIVE: | L 40462 (L40462) |
|---|---|
| AC DELCO: | PFL400A |
| AVS AUTOPARTS: | ZA 031 (ZA031) |
| BALDWIN: | B 243 (B243) |
| BALDWIN: | B 7020 (B7020) |
| BAUDOUIN: | 16255142 |
| BAUDOUIN: | 16256767 |
| BAUDOUIN: | BA 16242906 (BA16242906) |
| BLUE PRINT: | ADJ 132101 (ADJ132101) |
| BOBCAT: | 6647672 |
| BOLENS: | 277233 |
| BORG & BECK: | BFO 4023 (BFO4023) |
| BORG & BECK: | BFO 4243 (BFO4243) |
| BOSCH: | 0451103344 |
| BOSCH: | 0451103369 |
| BOSCH: | P 3369 (P3369) |
| BREMSI: | FL 1306 (FL1306) |
| BREMSI: | SL 1306 (SL1306) |
| CHRYSLER: | 05003558 |
| CHRYSLER: | 05003558 AA (05003558AA) |
| CLARK: | 6512143 |
| COMLINE: | EOF 230 (EOF230) |
| CONTINENTAL: | 28.0002-2155.2 |
| DISCOUNT ONLINE: | DOP83-028K |
| DITCH WITCH: | 155938 |
| DONALDSON: | P 55-0400 (P55-0400) |
| DULEVO: | D 65BU00000 (D65BU00000) |
| F1 DISTRIBUTION: | 430-4688 |
| F1 DISTRIBUTION: | FR 6678 (FR6678) |
| F1 DISTRIBUTION: | NE 14071 (NE14071) |
| FEBI-BILSTEIN: | 109602 |
| FIAT: | 72122420 |
| FLEETGUARD: | LF 3339 (LF3339) |
| FORD: | E 1FZ6731A (E1FZ6731A) |
| GENERAC: | OE 7080 (OE7080) |
| GUD: | Z 463 (Z463) |
| HARLEY DAVIDSON: | 63812-90 |
| HARLEY DAVIDSON: | 63813-90 |
| HARLEY DAVIDSON: | 63813-90 T (63813-90T) |
| HENGST: | H 14 W 38 (H14W38) |
| HIFI OLD NUMBER: | SO 11044 (SO11044) |
| IMPREFIL: | IO 7900 (IO7900) |
| IMPREFIL: | IO 7990 (IO7990) |
| JACOBSEN: | 5000598 |
| JAGUAR: | 02C2D56297 |
| JAGUAR: | XR 817215 (XR817215) |
| JAGUAR: | XR 823395 (XR823395) |
| JAGUAR: | XR 83332 (XR83332) |
| JAGUAR: | XR 858593 (XR858593) |
| JAGUAR: | XR 8E6714 AB (XR8E6714AB) |
| JAPAN PARTS: | FO-ECO036 |
| K&N: | HP-2009 |
| KOHLER: | 277233 |
| KOHLER: | 277233-S |
| KOHLER: | 279218 |
| LUBERFINER: | PH 400 (PH400) |
| LUBERFINER: | PH 400 M (PH400M) |
| MACK: | 3076PH3600 |
| MACK: | 5839LF3339 |
| MAHLE: | 76670954 |
| MAHLE: | OC 460 (OC460) |
| MANN: | W 719/36 (W719/36) |
| MOTORCRAFT: | FL 400 A (FL400A) |
| MUSTANG: | 42532250 |
| ONAN: | 122-0323 |
| ONAN: | 122-0445 |
| ONAN: | 122-0469 |
| ONAN: | 122-0608 |
| ONAN: | 122-0680 |
| ONAN: | 122-0800 |
| ONAN: | 122-A323 |
| OREGON: | 83-028 |
| POSSIBLE CROSS CONTA: | WD 719 (WD719) |
| PRO FILTERS: | FH 400 (FH400) |
| PROGARDEN: | 06-595 |
| PUREX: | PER195 |
| PUROLATOR: | L 20195 (L20195) |
| ROTARY: | 19-6676 |
| ROTARY: | 19-6678 |
| SAUDI FILTERS: | PER 195 (PER195) |
| SEF FILTER: | LA0050 |
| SF: | SP 4498 (SP4498) |
| SF: | SP 4521 (SP4521) |
| SLANZI: | 40.70.40 |
| SODIPIECES: | 04.884 |
| SPAREX: | S.76711 |
| SPAREX: | S.76741 |
| STENS: | 055-101 |
| STENS: | 120-626 |
| TENNANT: | 47352 |
| TORO: | 1083817 |
| TORO: | 277233 |
| TORO: | 578530 |
| TORO: | 953304 |
| TOYOTA: | 90915-YZZD3 |
| UFI: | 23.473.00 |
| WALMI: | WS-3600 |
| WEICHAI BAUDOUIN: | 1001910416 |
| WEICHAI BAUDOUIN: | 1001910416 A (1001910416A) |
| WISMET: | WOS 45309 (WOS45309) |
| WISMET: | WOS 45329 (WOS45329) |
| WIX: | 51214 |
| WIX: | 51516 |
| WIX: | 51762 |
| WIX: | 51764 |
| WIX: | 51764 E (51764E) |
| WIX EUROPE: | WL 7077 (WL7077) |
| WIX EUROPE: | WL 7206 (WL7206) |
| WOODGATE: | WGL 3339 (WGL3339) |
Aplikácie:
| BAUDOUIN | 4 M 06G20/5 |
|---|---|
| BAUDOUIN | 4 M 06G55/5 |
| BAUDOUIN | 4M06-G4D0/S |
| BAUDOUIN | 4M06-G50/5 |
| BAUDOUIN | 4M06-G6D0/S |
| BOBCAT | 520 |
| BOBCAT | 530 |
| BOBCAT | 540 |
| BOBCAT | 542 |
| CHRYSLER | PT CRUISER 2,4 GT TURBO |
| EXCEL | 272 |
| EXCEL | 275 |
| EXCEL | 285 |
| FORD | AEROSTAR 3,0 |
| FORD | MUSTANG 3,8 V6 |
| FORD | MUSTANG 3,9 V6 |
| FORD | TAURUS 3,0 V6 (SOHC) |
| FORD | TAURUS 3,4 V8 |
| FORD | THUNDERBIRD 3,8 V6 |
| FORD | WINDSTAR 3,0 |
| HARLEY DAVIDSON | 1340 FXD DYNA SUPER GLIDE |
| HARLEY DAVIDSON | 1340 FXDL DYNA LOW RIDER |
| HARLEY DAVIDSON | 1340 FXDS CONVERTIBLE |
| HARLEY DAVIDSON | 1340 FXDWG DYNA WIDE GLIDE |
| JACOBSEN | GA 30 |
| JACOBSEN | SV 3422 TRUCK |
| JACOBSEN | TURF CAT T455 G 2 WHEELS |
| JAGUAR | S-TYPE 2,5 V6 |
| JAGUAR | S-TYPE 3,0 V6 24V |
| JAGUAR | X-TYPE 2,0 V6 |
| JAGUAR | X-TYPE 2,5 V6 24V |
| JAGUAR | X-TYPE 3,0 V6 24V |
| JAGUAR | XF 3,0 V6 |
| JAGUAR | XJ 3,0 V6 |
| JAGUAR | XJ 6 3,0 V6 |
| JEEP | CHEROKEE PIONEER 2,8 CRD |
| JEEP | LIBERTY II 3,7 V6 |
| JEEP | NEW CHEROKEE 2,8 CRD |
| JEEP | NEW CHEROKEE 3,7I V6 |
| JEEP | WRANGLER II 3,7I V6 |
| KJ Power | KJB 25-S |
| KJ Power | KJB 35-S |
| KJ Power | KJB 50 |
| KOHLER | K 482 |
| KOHLER | K 482 S |
| KOHLER | K 532 |
| KOHLER | K 532 S |
| KOHLER | K 582 |
| KOHLER | K 660 (spin-on filter) |
| KOHLER | K 662 (spin-on filter) |
| MICRO | T 25 |
| RYAN | GA 30 |
| SIMPLICITY | 9020 |
| TORO | GROUNDMASTER 220 |
| TORO | GROUNDMASTER 3000 E |
| TORO | GROUNDMASTER 345 |
| TORO | GROUNDMASTER 62 |
| TORO | HTM |
| TORO | HYDROJET 3000 |
| TORO | HYDROJET 4000 |
| TORO | MULTI PRO 5500 |
| TORO | MULTI PRO 5600 |
| TORO | TURF PRO 84 |
| TOYOTA | COASTER 4000 D |