Kabínový filter HIFI FILTER SC 5133
kabínový, peľový filter
Do 3-5 dní
9,01 €
s DPH
7,33 € bez DPH
| Značka: | HIFI FILTER ( online katalóg ) |
|---|---|
| EAN kód: | 3661200683454 |
| Obj. číslo: | SC5133 |
Ďalšie varianty produktu
Vlastnosti produktu:
| H1: | 29.00 |
|---|---|
| D1: | 251.00 |
| D2: | 233.00 |
OE čísla:
| 1A FIRST AUTOMOTIVE: | C 30485 (C30485) |
|---|---|
| A.Z. MEISTERTEILE: | AZMT-41-010-1035 |
| ALCO FILTERS: | MS-6459 |
| AMC: | FCA-10023 |
| ANDEL: | ANF0406 |
| ASAM: | 75328 |
| ASHUKI: | PLA2-4090 |
| AUTOMEGA: | 210021310 |
| BBR AUTOMOTIVE: | 002-20-15625 |
| BOGAP: | A8112113 |
| BÖLK: | BOL-K100021 |
| BORG & BECK: | BFC 1252 (BFC1252) |
| BORSEHUNG: | B 10529 (B10529) |
| BOSCH: | 1987432540 |
| BOSCH: | M 2540 (M2540) |
| BREMSI: | AB 0177 (AB0177) |
| BREMSI: | FC 0177 (FC0177) |
| BSG AUTOPARTS: | BSG 90-145-021 (BSG90-145-021) |
| CHAMPION: | CCF 0480 (CCF0480) |
| CLEAN: | NC 2390 (NC2390) |
| COMLINE: | EKF 328 (EKF328) |
| COOPERS FIAAM: | PC 8361 (PC8361) |
| CORTECO: | 80004514 |
| CORTECO: | CP 1455 (CP1455) |
| DACO GERMANY: | DFC 0207 (DFC0207) |
| DAG: | DC1037 |
| DAVID VASCO: | O710 |
| DELPHI: | KF 10023 (KF10023) |
| DENCKERMANN: | M 110874 (M110874) |
| DENSO: | DCF 575 P (DCF575P) |
| DIAMAX: | DP 4371 (DP4371) |
| DIEDERICHS: | DCI0236 |
| DIESEL TECHNIC: | 11.72002 |
| DJ PARTS: | FC 1229 (FC1229) |
| DRIVE +: | DCF 0082 (DCF0082) |
| DRIVE +: | DP 1110.12.0082 (DP1110.12.0082) |
| FAHREN: | FFC4016 |
| FAI AUTOPARTS: | CF 104 (CF104) |
| FAST: | FT 37346 (FT37346) |
| FEBEST AUTO PARTS: | 2343-001 |
| FEBI-BILSTEIN: | 48465 |
| FIBA: | CF-251 |
| FILTRON: | K 1311 (K1311) |
| FINER: | 15D-90221 |
| FISPA: | 437 |
| FISPA: | MBX 437 (MBX437) |
| FLEETGUARD: | AF 56036 (AF56036) |
| FRAM: | CF 11643 (CF11643) |
| FRIGAIR: | 1310.5383 |
| GOCORE: | GCD240067 |
| GUD: | AC 129 (AC129) |
| HART: | 372513 |
| HENGST: | E 2998 (E2998) |
| HENGST: | E 2998 LI (E2998LI) |
| HERTH+BUSS: | J 1340847 (J1340847) |
| HIFI OLD NUMBER: | SC 5148 (SC5148) |
| HOFFER: | 17570 |
| IAP QUALITY PARTS: | 821-50041 |
| JPN: | 40F9067-JPN |
| KAISHIN: | A 20254 (A20254) |
| LUBERFINER: | CAF 1945 P (CAF1945P) |
| LUCAS: | LFCP 225 (LFCP225) |
| LYNXAUTO: | LAC-1948 |
| MAGNETI MARELLI: | 350203066310 |
| MAHLE: | 72351819 |
| MAHLE: | LA 888 (LA888) |
| MAN: | 65.61910-0000 |
| MAN: | 65.61910.0000 |
| MANDO: | MMF 025106 (MMF025106) |
| MANN: | CU 26009 (CU26009) |
| MANN CHINA: | CU 26009/3 (CU26009/3) |
| MAPCO: | 65222 |
| MATURE: | K 9086 (K9086) |
| MECAFILTER: | ELR 7291 (ELR7291) |
| METAL LEVE: | LA 1944 (LA1944) |
| MEYLE: | 1123190028 |
| MEYLE: | MCF 0622 (MCF0622) |
| MILLARD: | MC-39644 |
| MISFAT: | HB 252 (HB252) |
| MOTAQUIP: | LVCF 595 (LVCF595) |
| MOTRIO: | 8660005361 |
| MTR: | 12138332 |
| NAPA: | NFC 4023 (NFC4023) |
| NTY: | FCF-VW-021 |
| OMNICRAFT: | 2144622 |
| OPEN PARTS: | CAF 2276.01 (CAF2276.01) |
| OPTIMAL: | OP-FCF20144 |
| OSSCA: | 52544 |
| PE AUTOMOTIVE: | 030.882-00A |
| PROFESSIONAL PARTS: | 87429669 |
| PROFIPOWER: | 4F0081 |
| PURFLUX: | AH 392 (AH392) |
| QUINTON HAZELL: | QFC 0375 (QFC0375) |
| RIDEX: | 424I0386 |
| RRT: | RQT-481508 |
| SAKURA: | CA-31110 |
| SAMPIYON: | CK 0164 (CK0164) |
| SAMPIYON: | CK 0164 B (CK0164B) |
| SCT: | SA 1304 (SA1304) |
| SF: | SKL 47151 (SKL47151) |
| SIDAT: | 437 |
| SIVENTO: | P 345 (P345) |
| SOFIMA: | S 3298 C (S3298C) |
| STARK AUTOMOTIVE: | SKIF-0170385 |
| STELLOX: | 71-10609-SX |
| TECNECO: | CK 26009 (CK26009) |
| TECNOCAR: | E 683 (E683) |
| UFI: | 53.298.00 |
| VAG: | 5Q0819644 |
| VAG: | 5Q0819644 A (5Q0819644A) |
| VALEO: | 715806 |
| VEMO: | V10-30-0003 |
| VIKA: | 88191515001 |
| VOLLER FILTERS: | VOL-76408 |
| WAYTEKO: | CF-00017 |
| WILMINK GROUP: | WG 1215537 (WG1215537) |
| WILMINK GROUP: | WG 1234444 (WG1234444) |
| WILMINK GROUP: | WG 1772885 (WG1772885) |
| WILMINK GROUP: | WG 1793847 (WG1793847) |
| WILMINK GROUP: | WG 1917052 (WG1917052) |
| WILMINK GROUP: | WG 2456425 (WG2456425) |
| WILMINK GROUP: | WG 2472886 (WG2472886) |
| WIX EUROPE: | WP 2088 (WP2088) |
| ZENTPARTS: | A33979 |
| ZERO: | WZF 1633 (WZF1633) |
Aplikácie:
| AUDI | A 1 30 TFSI SPORTBACK |
|---|---|
| AUDI | A 3 1,0 TFSI LIMOUSINE |
| AUDI | A 3 1,0 TFSI SPORTBACK |
| AUDI | A 3 1,6 TDI |
| AUDI | A 3 2,0 TDI |
| AUDI | A 3 2,0 TDI |
| AUDI | A 3 2,0 TDI DECAPOTABLE |
| AUDI | A 3 2,0 TDI QUATTRO |
| AUDI | A 3 2,0 TDI QUATTRO DECAPOTABLE |
| AUDI | A 3 2,0 TDI QUATTRO LIMOUSINE |
| AUDI | A 3 2,0 TDI QUATTRO SPORTBACK |
| AUDI | A 3 2,0 TDI SPORTBACK |
| AUDI | A 3 2,0 TFSI LIMOUSINE |
| AUDI | Q 3 40 TFSI QUATTRO SPORTBACK |
| AUDI | S 3 QUATTRO |
| AUDI | S 3 QUATTRO DECAPOTABLE |
| AUDI | S 3 QUATTRO LIMOUSINE |
| CUPRA | TERRAMAR 1.5 eTSI 150 |
| CUPRA | TERRAMAR 1.5 TSi eHybrid 204 |
| CUPRA | TERRAMAR 2.0 TSi 4Drive 204 |
| CUPRA | TERRAMAR 2.0 TSi 4Drive America's Cup |
| CUPRA | TERRAMAR 2.0 TSi VZ 4Drive 265 |
| MAN | TGE 2,0 TDI |
| MAN | TGE 2,0 TDI AWD |
| MAN | TGE 2,0 TDI AWD |
| MAN | TGE 2,0 TDI AWD |
| MAN | TGE 2,0 TDI AWD |
| MAN | TGE 2,0 TDI RWD |
| MAN | TGE 2,0 TDI RWD |
| MAN | TGE 2,0 TDI RWD |
| MAN | TGE 2,0 TDI RWD |
| MAN | TGE 2,0 TDI RWD |
| MAN | TGE 2,0 TDI RWD |
| SEAT | LEON SC 1,4 TSI |
| SEAT | LEON SC 1,6 TDI |
| SEAT | LEON SC 1,6 TDI |
| SEAT | LEON SC 2,0 CUPRA |
| SEAT | LEON ST 1,2 TSI |
| SEAT | LEON ST 1,2 TSI |
| SEAT | LEON ST 1,4 TSI |
| SEAT VU/LT/LW | LEON III ST 1,6 TDI |
| SEAT VU/LT/LW | LEON III ST 1,8 TFSI |
| SEAT VU/LT/LW | LEON III ST 2,0 CUPRA |
| SEAT VU/LT/LW | LEON III ST 2,0 CUPRA 4DRIVE |
| SKODA | KODIAQ 2,0 TDI 4X4 |
| SKODA | SUPERB III 1,4 TSI IV |
| SKODA | SUPERB III 1,4 TSI IV BREAK |
| VOLKSWAGEN | ARTEON 2,0 TDI |
| VOLKSWAGEN | ARTEON 2,0 TDI 4MOTION |
| VOLKSWAGEN | GOLF VII 1,2 TSI |
| VOLKSWAGEN | GOLF VII 1,2 TSI |
| VOLKSWAGEN | GOLF VII 1,2 TSI VARIANT |
| VOLKSWAGEN | GOLF VII 1,4 TFSI |
| VOLKSWAGEN | GOLF VII 1,4 TGI CNG |
| VOLKSWAGEN | GOLF VII 1,4 TGI CNG VARIANT |
| VOLKSWAGEN | GOLF VII 1,4 TSI |
| VOLKSWAGEN | GOLF VII 1,6 TDI |
| VOLKSWAGEN | GOLF VII 1,6 TDI 4MOTION |
| VOLKSWAGEN | GOLF VII 1,6 TDI 4MOTION |
| VOLKSWAGEN | GOLF VII 2,0 GTI |
| VOLKSWAGEN | GOLF VII 2,0 R 4MOTION |
| VOLKSWAGEN | GOLF VII 2,0 TDI |
| VOLKSWAGEN | GOLF VII 2,0 TDI VARIANT |
| VOLKSWAGEN | GOLF VII SPORTSVAN 1,6 TDI |
| VOLKSWAGEN | GOLF VII SPORTSVAN 2,0 TDI |
| VOLKSWAGEN | GOLF VIII 1,0 TSI |
| VOLKSWAGEN | GOLF VIII 1,0 TSI |
| VOLKSWAGEN | GOLF VIII 1,5 E TSI |
| VOLKSWAGEN | GOLF VIII 1,5 TSI BLUEMOTION |
| VOLKSWAGEN | GOLF VIII 1,5 TSI BLUEMOTION |
| VOLKSWAGEN | GOLF VIII 2,0 GTI CLUBSPORT |
| VOLKSWAGEN | GOLF VIII 2,0 TDI BLUEMOTION |
| VOLKSWAGEN | GOLF VIII 2,0 TDI BLUEMOTION |
| VOLKSWAGEN | TIGUAN II 1,4 E HYBRID |
| VOLKSWAGEN | TIGUAN II 1,5 TSI |
| VOLKSWAGEN | TIGUAN II 2,0 TSI 4MOTION |
| VOLKSWAGEN | TIGUAN II 2,0 TSI 4MOTION |
| VOLKSWAGEN VU/LT/LW | CRAFTER II 2,0 TDI RWD |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,2 TSI BLUEMOTION |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,2 TSI BLUEMOTION |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,2 TSI BLUEMOTION VARIANT |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,2 TSI BLUEMOTION VARIANT |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,4 TSI BLUEMOTION |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,4 TSI BLUEMOTION |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,4 TSI BLUEMOTION VARIANT |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,4 TSI BLUEMOTION VARIANT |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,6 TDI BLUEMOTION |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,6 TDI BLUEMOTION |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,6 TDI BLUEMOTION |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,6 TDI BLUEMOTION |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,6 TDI BLUEMOTION 4MOTION VARIANT |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,6 TDI BLUEMOTION VARIANT |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 1,6 TDI BLUEMOTION VARIANT |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 2,0 GTD |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 2,0 GTI |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 2,0 GTI |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 2,0 TDI BLUEMOTION |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 2,0 TDI BLUEMOTION 4MOTION |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 2,0 TDI BLUEMOTION 4MOTION VARIANT |
| VOLKSWAGEN VU/LT/LW | GOLF VII VAN 2,0 TDI BLUEMOTION VARIANT |